Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.4885 us | 3.4909 us | 3.4936 us |
Throughput | 286.24 Kelem/s | 286.46 Kelem/s | 286.66 Kelem/s |
R² | 0.9981404 | 0.9982046 | 0.9981204 |
Mean | 3.4898 us | 3.4934 us | 3.4976 us |
Std. Dev. | 12.398 ns | 20.255 ns | 28.113 ns |
Median | 3.4863 us | 3.4891 us | 3.4914 us |
MAD | 7.2248 ns | 10.062 ns | 12.346 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.